Restricted Hours Noise Monitoring Results[1]                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
16-Jul-11 06:02 06:07 Cloudy 63 65 60 No outdoor construction noise Mainly traffic noise - 30 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
16-Jul-11 06:07 06:12 Cloudy 63 65 61 -
16-Jul-11 06:12 06:17 Cloudy 63 65 61 -
16-Jul-11 06:02 06:17 Cloudy 63 65 61 -
24-Jul-11 08:55 09:00 Sunny 64 66 62 No outdoor construction noise Mainly traffic noise - 29 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
24-Jul-11 09:00 09:05 Sunny 66 67 62 -
24-Jul-11 09:05 09:10 Sunny 64 66 62 -
24-Jul-11 08:55 09:10 Sunny 65 66 62 -
30-Jul-11 06:01 06:06 Fine 62 64 59 No outdoor construction noise Mainly traffic noise - 29 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
30-Jul-11 06:06 06:11 Fine 62 64 60 -
30-Jul-11 06:11 06:16 Fine 63 65 60 -
30-Jul-11 06:01 06:16 Fine 62 64 60 -
    00:05         No outdoor construction noise Mainly traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
    00:05         No outdoor construction noise Mainly traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 62                  
      Max. 66                  
[1] The monitoring data on 16 and 30 July morning are for the restricted hour of previous day (15 and 29 July respectively)